Welcome to Sabrina Carpenter Online - the oldest and most up-to-date source for singer and actress, Sabrina Carpenter! You may know her as Maya Hart from "Girl Meets World" or her most recent hits, "Espresso", and “Please Please Please". Here you will find the latest news, photos and media, Make sure to check back often for more updates!

Album: Short n’ Sweet
Start Date: 23 September 2024
End Date: 18 November 2024
Legs: 2
33 shows in North America
9 shows in Europe
The Short n’ Sweet Tour is Sabrina’s first ever headlining arena tour and 8th tour overall. The tour supports and promotes her newest album of the same name, Short n’ Sweet. Sabrina and her team announced the tour via her social media on June 20, 2024. Pre-sale opened on Tuesday, June 25 at 10:00 am and quickly sold out. Due to high demand, 3 more shows were added in various states. Opening acts Amaarea, Declan McKenna and Griff joined the tour for the first North American leg. This section of the tour lasted from September 24 to November 18, 2024.
On July 18, 2024 the European (2nd) leg of the tour was announced with Rachel Chinouriri as the opening act. This leg of the tour also sold out before opening night. The setlist for this leg was changed to include song’s from the Deluxe version of Short n’ Sweet that was released in early 2025.
Due to the previously sold-out leg and continued high demand, Sabrina and her team announced an additional (3rd) leg of the tour coming back to select cities in the United States. This section of the tour will take place from March 3 – April 4, 2025.
PLUS 1 is tagging along to bring Sabrina’s new foundation, The Sabrina Carpenter Fund on tour as well! The non-profit organization is dedicated to enhancing the welfare of people and animals. This initiative will provide support to national and local organizations addressing mental health, animal welfare, and advocating for the LGBTQ+ community.
The concert has a concept where the is a television studio and the audience is watching Sabrina document/film her evening running around the house getting ready to go out for the night. The show opens with a film of Sabrina taking a bath and when she’s done, the film cuts and the steps to follow turn into the concert. Sabrina comes out on stage in the towel to reveal her first outfit of the night. The show continues to follow Sabrina through the various steps of getting ready.
Every night, Sabrina has 7-8 different looks with some being special for a specific city or holiday. These outfits consisted of a sparkly body suite, baby doll dress, feather boa/jumpsuit, long dress, and sparkly two piece. Each night, Sabrina also played a game of Spin the Bottle wear she would perform whatever song the bottle landed on (out of 4 choices).
*This page will continue to be updated until the tour is over.
| DATE | LOCATION | VENUE |
| ❋ September 23 | Columbus, Ohio | Nationwide Arena |
| ❋ September 25 | Toronto, Ontario (Canada) | Scotiabank Arena |
| ❋ September 26 | Detroit, Michigan | Little Caesars Arena |
| ❋ September 29 | New York, New York | Madison Square Garden |
| ❋ September 30 | Brooklyn, New York | Barclays Center |
| ❋ October 2 | Hartford, Connecticut | XL Center |
| ❋ October 3 | Boston, Massachusetts | TD Garden |
| ❋ October 5 | Baltimore, Maryland | CFG Bank Arena |
| ❋ October 8 | Philadelphia, Pennsylvania | Wells Fargo Center |
| ❋ October 11 | Montréal, Québec (Canada) | Centre Bell |
| ❋ October 13 | Chicago, Illinois | United Center |
| ❋ October 14 | Minneapolis, Minneapolis | Target Center |
| ★ October 16 | Nashville, Tennessee | Bridgestone Arena |
| ★ October 17 | St Louis, Misouri | Chaifetz Arena |
| ★ October 19 | Raleigh, North Carolina | PNC Arena |
| ★ October 20 | Charlottesville, Virgina | John Paul Jones Arena |
| ★ October 22 | Atlanta, Georgia | State Farm Arena |
| ★ October 24 | Orlando, Florida | Kia Center |
| ★ October 25 | Tampa, Florida | Amalie Arena |
| ★ October 27 | Houston, Texas | Toyota Center |
| ★ October 28 | Austin, Texas | Moody Center |
| ★ October 30 | Dallas, Texas | American Airlines Center |
| ✿ November 1 | Denver, Colorado | Ball Arena |
| ✿ November 2 | Salt Lake City, Utah | Delta Center |
| ✿ November 4 | Vancouver, British Columbia (Canada) | Pacific Coliseum |
| ✿ November 6 | Seattle, Washington | Climate Pledge Arena |
| ✿ November 7 | Portland, Oregon | Moda Center |
| ✿ November 9 | San Francisco, California | Chase Center |
| ✿ November 10 | San Diego, California | Pechanga Arena |
| ✿ November 13 | Phoenix, Arizona | Footprint Center |
| ✿ November 15 | Los Angeles, California | Crypto.com Arena |
| ✿ November 17 | Inglewood, California | Kia Forum |
| ✿ November 18 | Inglewood, California | Kia Forum |
| DATE | LOCATION | VENUE |
| March 3, 2025 | Dublin, Ireland | 3Arena |
| March 4, 2025 | Dublin, Ireland | 3Arena |
| March 6, 2025 | Birmingham, United Kingdom | Utilita Arena |
| March 8, 2025 | London, United Kingdom | The O2 |
| March 9, 2025 | London, United Kingdom | The O2 |
| March 11, 2025 | Glasgow, United Kingdom | OVO Hydro |
| March 13, 2025 | Manchester, United Kingdom | Co-op Live |
| March 14, 2025 | Manchester, United Kingdom | Co-op Live |
| March 16, 2025 | Paris, France | Accor Arena |
| March 17, 2025 | Paris, France | Accor Arena |
| March 19, 2025 | Berlin, Germany | Uber Arena |
| March 22, 2025 | Brussels, Belgium | ING Arena |
| March 23, 2025 | Amsterdam, The Netherlands | Ziggo Dome |
| March 26, 2025 | Milan, Italy | Unipol Forum |
| March 27, 2025 | Zürich, Switzerland | Hallenstadoin |
| March 30, 2025 | Oslo, Norway | Unity Arena |
| March 31, 2025 | Copenhagen, Denmark | Royal Arena |
| April 1, 2025 | Copenhagen, Denmark | Royal Arena |
| April 3, 2025 | Stockholm, Sweden | Avicii Arena |
| April 4, 2025 | Stockholm, Sweden | Acicii Arena |
| DATE | LOCATION | VENUE |
| October 23 | Pittsburgh, Pennsylvania | PPG Paints Arena |
| October 24 | Pittsburgh, Pennsylvania | PPG Paints Arena |
| October 26 | New York City, New York | Madison Square Garden |
| October 28 | New York City, New York | Madison Square Garden |
| October 29 | New York City, New York | Madison Square Garden |
| October 31 | New York City, New York | Madison Square Garden |
| November 1 | New York City, New York | Madison Square Garden |
| November 4 | Nashville, Tennessee | Bridgestone Arena |
| November 5 | Nashville, Tennessee | Bridgestone Arena |
| November 10 | Toronto, Ontario (Canada) | Scotiabank Arena |
| November 11 | Toronto, Ontario (Canada) | Scotiabank Arena |
| November 16 | Los Angeles, California | Crypto.com Arena |
| November 17 | Los Angeles, California | Crypto.com Arena |
| November 19 | Los Angeles, California | Crypto.com Arena |
| November 20 | Los Angeles, California | Crypto.com Arena |
| November 22 | Los Angeles, California | Crypto.com Arena |
| November 23 | Los Angeles, California | Crypto.com Arena |
Photos